Pakistan Rice Prices:
IRRI6 Long Grain White Rice, 5% Broken, Sortexed | US$ 425 |
IRRI6 Long Grain White Rice, 10% Broken, Sortexed | US$ 420 |
IRRI6 Long Grain White Rice, 15% Broken, Sortexed | US$ 415 |
IRRI6 Long Grain White Rice, 25% Broken, Sortexed | US$ 405 |
IRRI6 Long Grain White Rice, 35% Broken, Single Polished/Non-sortexed | US$ 386 |
IRRI6 Long Grain White 100% Broken Rice, Sortexed | US$ 345 |
IRRI6 Long Grain Parboiled Rice, 5% Broken, Sortexed | US$ 450 |
386 Fragrant White Rice, 2% Broken, Sortexed | US$ 530 |
D98 Basmati White Rice, 2% Broken, Sortexed | US$ 660 |
Super Kernel Basmati White Rice, 2% Broken, Sortexed | US$ 900 |
1121 Basmati White Rice, 2% Broken, Sortexed | US$ 920 |
Updated on: 19th July, 2016. Prices quoted above are average of prices quoted by 8-10 different suppliers in Pakistan. All prices offered are on FOB Karachi basis, packed in 50 kgs bags; excluding OTHC. |
Vietnam Rice Prices:
Long Grain White Rice, 5% Broken | US$ 360 |
Long Grain White Rice, 15% Broken | US$ 350 |
Long Grain White Rice, 25% Broken | US$ 340 |
Long Grain White Rice, 100% Broken | US$ 330 |
KDM Rice, 5% Broken | US$ 600 |
Updated on: 19th July, 2016. Prices quoted above are average of prices quoted by 8-10 different suppliers in Vietnam. All prices offered are on FOB Ho Chi Minh basis, packed in 50 kgs bags; including OTHC & EBS. |
Thailand Rice Prices:
Thai Hom Mali Rice Grade A (crop year 2015/16) | US$ 809 |
Thai Pathumthani Fragrant Rice | US$ 633 |
White Rice 100% Grade B | US$ 457 |
White Rice 5% | US$ 441 |
White Rice 25% | US$ 423 |
White Broken Rice A.1 Super | US$ 361 |
White Glutinous Rice 10% (Major crop) | US$ 873 |
Parboiled Rice 100% | US$ 497 |
Updated on: 19th July, 2016. Prices quoted above are average of prices quoted by 5-8 different suppliers in Thailand. All prices offered are on FOB Bangkok basis, packed in 50 kgs bags; excluding OTHC. |